Recent Game Summaries
Varsity Girls Basketball - January 26
Christopher Dock 48 - Calvary 11News and Announcements
See all Calvary Girls Basketball News and Announcements| Date | Time | Home Team | Visitor | Location | Score | W/L | Map |
|---|---|---|---|---|---|---|---|
| Fri, Dec 09 | 4:30 PM | Calvary | Calvary Christian | Calvary | 31-34 | L | Map |
| Sat, Dec 10 | 10:00 AM | Calvary | West-Mont Christian | Calvary | 48-22 | W | Map |
| Thu, Dec 15 | 5:45 PM | Valley Forge Baptist | Calvary | Valley Forge | 33-37 | W | Map |
| Fri, Dec 16 | 6:00 PM | Calvary | West Chester Christian | Calvary | 50-33 | W | Map |
| Mon, Dec 19 | 6:00 PM | Coventry | Calvary | Coventry | 4-52 | W | Map |
| Tue, Jan 03 | 6:00 PM | Calvary | Concord Christian | Calvary | 53-28 | W | Map |
| Fri, Jan 06 | 6:00 | Calvary | Salem | Calvary | 49-22 | W | Map |
| Tue, Jan 10 | 6:00 | Faith | Calvary | FCA | 40-37 | L | Map |
| Fri, Jan 13 | 4:00 | Upper Bucks | Calvary | UBCS | 21-47 | W | Map |
| Tue, Jan 17 | 6:00pm | Calvary | Lehigh Valley | Calvary | 48-44 | W | Map |
| Fri, Jan 20 | 6:00 PM | Calvary | High Point | Calvary (Sr Night) | 54-48 | W | Map |
| Thu, Jan 26 | 6:00 PM | Christopher Dock | Calvary | Christopher Dock | 48-11 | L | Map |
| Fri, Jan 27 | 6:00pm | Lehigh Valley | Calvary | LVCS | 44-49 | W | Map |
| Mon, Jan 30 | 5:00 PM | Calvary | Moravian Academy | Calvary | 49-34 | W | Map |
| Tue, Jan 31 | 6:00 | Calvary | Faith | CBS | 40-35 | W | Map |
| Mon, Feb 06 | 6:00 PM | Morrisville High School | Calvary | Morrisville | Map | ||
| Thu, Feb 09 | 4:00 PM | Calvary | Imhotep Charter | Calvary | Map | ||
| Fri, Feb 17 | TBD | Calvary | ACCAC Tourn | Calvary | Map | ||
| Sat, Feb 18 | TBD | Calvary | ACCAC Tourn | Calvary | Map |
