Recent Game Summaries
See all High Point Boys Basketball Game SummariesNews and Announcements
December 11, 2010
HP NewsHigh Point wins Invitational tip-off tournament. Jordan Marshall was named MVP of the tournament and Bryan Torres was named to the all- tournament team.
See all High Point Boys Basketball News and Announcements| Date | Time | Home Team | Visitor | Location | Score | W/L | Map |
|---|---|---|---|---|---|---|---|
| Fri, Dec 09 | 8:00 | High Point | Covenant Christian | High Point | 44-48 | L | |
| Sat, Dec 10 | TBA | High Point | Hershey Christian | High Point | 55-33 | W | |
| Tue, Dec 13 | 7:30 | High Point | Berks Christian | High Point | 64-37 | W | |
| Fri, Dec 16 | 7:30 | Antietam HS | High Point | Antietam HS | 60-59 | L | |
| Tue, Dec 20 | 7:30 | Conestoga | High Point | Conestoga Christian | 45-60 | W | |
| Fri, Jan 06 | 7:30 | High Point | Faith | High Point | 35-68 | L | |
| Sat, Jan 07 | 6:00 | Wyomissing HS | High Point | Wyomissing HS | 58-18 | L | |
| Tue, Jan 10 | 7:30 | High Point | Coventry | High Point | 73-43 | W | |
| Fri, Jan 13 | 7:30 | Salem | High Point | Salem | 35-46 | W | |
| Sat, Jan 14 | 7:00 | Oley Valley HS | High Point | Oley Valley HS | 56-30 | L | |
| Tue, Jan 17 | 3:30 | High Point | Canaan Christian | High Point | 68-52 | W | |
| Fri, Jan 20 | 7:30 PM | Calvary | High Point | Calvary(Sr Night) | 56-64 | W | Map |
| Tue, Jan 24 | 5:00 | High Point | Lancaster Country Day | High Point | 43-45 | L | |
| Fri, Jan 27 | 7:30 | Faith | High Point | FCA | 72-39 | L | |
| Tue, Jan 31 | 7:30pm | Lehigh Valley | High Point | 46-43 | L | ||
| Fri, Feb 03 | 7:30 | Upper Bucks | High Point | UBCS | 36-77 | W | Map |
| Sat, Feb 04 | 7:30 | High Point | Berks Christian | High Point | 60-38 | W | |
| Mon, Feb 06 | 7:00pm | High Point | Lehigh Valley | ||||
| Tue, Feb 07 | 3:45 | Lincoln Leadership | High Point | Lincoln Leadership |
