Recent Results
| Sport | Team | Date | Home Team | Visitor | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Boys Basketball | Middle School | Fri, Feb 03 | Upper Bucks | High Point | UBCS | 32-35 | L |
| Girls Basketball | Varsity | Fri, Feb 03 | Upper Bucks | High Point | UBCS | 17-33 | L |
| Boys Basketball | Varsity | Fri, Feb 03 | Upper Bucks | High Point | UBCS | 36-77 | L |
| Boys Basketball | Middle School | Thu, Feb 02 | Valley Forge | Upper Bucks | Valley Forge | 24-20 | L |
| Boys Basketball | Middle School | Tue, Jan 31 | Coventry | Upper Bucks | CCS | 39-28 | L |
| Boys Basketball | Varsity | Tue, Jan 31 | Coventry | Upper Bucks | Coventry | 83-69 | L |
| Boys Basketball | Varsity | Fri, Jan 27 | Upper Bucks | Salem | Upper Bucks | 45-71 | L |
| Girls Basketball | Varsity | Fri, Jan 27 | Upper Bucks | Salem | Upper Bucks | 40-26 | W |
| Boys Basketball | Middle School | Fri, Jan 27 | Upper Bucks | Quakertown Christian | UBCS | 53-45 | W |
| Girls Basketball | Middle School | Fri, Jan 27 | Upper Bucks | Quakertown Christian | UBCS | 39-8 | W |
| Boys Basketball | Middle School | Thu, Jan 26 | Faith | Upper Bucks | FCA | 58-27 | L |
| Girls Basketball | Middle School | Thu, Jan 26 | Faith | Upper Bucks | FCA | 27-17 | L |
| Girls Basketball | Varsity | Mon, Jan 23 | Valley Forge | Upper Bucks | Valley Forge | 23-37 | W |
| Boys Basketball | Varsity | Mon, Jan 23 | Valley Forge | Upper Bucks | Valley Forge | 65-58 | L |
| Girls Basketball | Middle School | Mon, Jan 23 | High Point | Upper Bucks | High Point | 26-12 | L |
| Boys Basketball | Middle School | Mon, Jan 23 | High Point | Upper Bucks | High Point | 24-14 | L |
| Boys Basketball | Middle School | Fri, Jan 20 | Upper Bucks | Concord Christian | UBCS | 10-40 | L |
| Girls Basketball | Middle School | Fri, Jan 20 | Upper Bucks | Concord Christian | UBCS | 32-9 | W |
| Boys Basketball | Varsity | Fri, Jan 13 | Upper Bucks | Calvary | Upper Bucks | 54-72 | L |
| Girls Basketball | Varsity | Fri, Jan 13 | Upper Bucks | Calvary | UBCS | 21-47 | L |
Upcoming Games
| Sport | Team | Date | Time | Home Team | Visitor | Location | Map |
|---|---|---|---|---|---|---|---|
| Boys Basketball | Middle School | Mon, Feb 06 | 3:45 | West Chester | Upper Bucks | West Chester | Map |
| Girls Basketball | Middle School | Mon, Feb 06 | 3:45 | West Chester | Upper Bucks | West Chester | Map |
| Girls Basketball | Varsity | Mon, Feb 06 | 6:00 | West Chester | Upper Bucks | West Chester | Map |
| Boys Basketball | Varsity | Mon, Feb 06 | 7:30 | West Chester | Upper Bucks | West Chester | Map |
| Boys Basketball | Middle School | Thu, Feb 09 | 4:30 | Quakertown Christian | Upper Bucks | Quakertown Christian | Map |
| Girls Basketball | Middle School | Thu, Feb 09 | 3:30 | Quakertown Christian | Upper Bucks | Quakertown Christian | Map |
| Boys Basketball | Middle School | Fri, Feb 10 | 4:45 | Upper Bucks | Lincoln Leadership | UBCS | Map |
| Girls Basketball | Middle School | Fri, Feb 10 | 3:45 | Upper Bucks | Lincoln Leadership | UBCS | Map |
| Girls Basketball | Varsity | Fri, Feb 10 | 6:00 | Upper Bucks | Lincoln Leadership | UBCS | Map |
| Boys Basketball | Varsity | Fri, Feb 10 | 7:30 | Upper Bucks | Lincoln Leadership | UBCS | Map |
Recent Game Summaries
Varsity Volleyball - October 18
Lehigh Valley 3 - Upper Bucks 0