skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Score by Set

 Team 1 2 3 4 5  Total
West Chester 161 157 175 50 11 554
Kings 64 60 59 25 13 221
Coventry 50 50 50 0 0 150
Bethlehem 46 41 50 8 0 145
Twin Valley High School 23 25 19 27 15 109
Lancaster County Christian 19 25 25 23 15 107
Calvary 25 25 25 0 0 75
Lehigh 25 25 25 0 0 75
Valley Forge 25 25 25 0 0 75
Salem 25 25 25 0 0 75
Sacred Heart 25 25 25 0 0 75
Quakertown 22 17 33 0 0 72
Upper Bucks 21 23 20 0 0 64
Lehigh 25 25 0 0 0 50
Concord Christian Academy 13 12 9 0 0 34
Kings 8 17 0 0 0 25
ACCAC League Playoffs 0 0 0 0 0 0
Chester Charter Scholar Academ 0 0 0 0 0 0
Cedar Grove 0 0 0 0 0 0
Plumstead Christian School 0 0 0 0 0 0
Dock Mennonite 0 0 0 0 0 0
Alliance Christian 0 0 0 0 0 0
Faith Christian Academy 0 0 0 0 0 0
D 0 0 0 0 0 0
Bethlehem 0 0 0 0 0 0
ACCAC League Playoffs 0 0 0 0 0 0
High Point Baptist Academy 0 0 0 0 0 0
Plumstead Christian School 0 0 0 0 0 0
Cedar Grove 0 0 0 0 0 0
Opponent 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 70