skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Upper Bucks 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Salem 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Calvary 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Valley Forge 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Upper Bucks 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coventry 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coventry 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Valley Forge 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
The Christian Academy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Plumstead Christian School 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Executive Ed Charter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
The Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
West-Mont Christian (Alliance) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marion Catholic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Executive Ed Charter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
West-Mont Christian (Alliance) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Executive Ed Charter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Calvary Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mahanoy Area High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Plumstead Christian School 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Executive Ed Charter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lincoln Leadership 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lincoln Leadership Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Upper Bucks 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Salem 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Calvary 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Valley Forge 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Upper Bucks 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Coventry 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Coventry 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Valley Forge 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Christian Academy 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Christian Academy 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Plumstead Christian School 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
West-Mont Christian (Alliance) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marion Catholic 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
West-Mont Christian (Alliance) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Calvary Christian Academy 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mahanoy Area High School 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Plumstead Christian School 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lincoln Leadership 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lincoln Leadership Academy 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Upper Bucks 14 0 0 0 0 0 0 .000 0.00
Salem 14 0 0 0 0 0 0 .000 0.00
Calvary 11 0 0 0 0 0 0 .000 0.00
Valley Forge 10 0 0 0 0 0 0 .000 0.00
Upper Bucks 8 0 0 0 0 0 0 .000 0.00
Coventry 8 0 0 0 0 0 0 .000 0.00
Coventry 7 0 0 0 0 0 0 .000 0.00
Valley Forge 7 0 0 0 0 0 0 .000 0.00
The Christian Academy 2 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 .000 0.00
The Christian Academy 1 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0 0 .000 0.00
Plumstead Christian School 1 0 0 0 0 0 0 .000 0.00
West-Mont Christian (Alliance) 1 0 0 0 0 0 0 .000 0.00
Lincoln Leadership Academy 1 0 0 0 0 0 0 .000 0.00
Marion Catholic 1 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0 0 .000 0.00
West-Mont Christian (Alliance) 1 0 0 0 0 0 0 .000 0.00
Alliance Christian (West-Mont) 1 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0 0 .000 0.00
Calvary Christian Academy 1 0 0 0 0 0 0 .000 0.00
Mahanoy Area High School 1 0 0 0 0 0 0 .000 0.00
Plumstead Christian School 1 0 0 0 0 0 0 .000 0.00
Executive Ed Charter 1 0 0 0 0 0 0 .000 0.00
Lincoln Leadership 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
The Christian Academy 0 0 0 0.00
West-Mont Christian (Alliance) 0 0 0 0.00
Valley Forge 0 0 0 0.00
Coventry 0 0 0 0.00
Executive Ed Charter 0 0 0 0.00
Upper Bucks 0 0 0 0.00
Plumstead Christian School 0 0 0 0.00
Calvary Christian Academy 0 0 0 0.00
Lincoln Leadership Academy 0 0 0 0.00
West-Mont Christian (Alliance) 0 0 0 0.00
Valley Forge 0 0 0 0.00
Calvary 0 0 0 0.00
Alliance Christian (West-Mont) 0 0 0 0.00
Upper Bucks 0 0 0 0.00
Salem 0 0 0 0.00
Marion Catholic 0 0 0 0.00
Coventry 0 0 0 0.00
Alliance Christian (West-Mont) 0 0 0 0.00
Executive Ed Charter 0 0 0 0.00
Alliance Christian (West-Mont) 0 0 0 0.00
Executive Ed Charter 0 0 0 0.00
The Christian Academy 0 0 0 0.00
Mahanoy Area High School 0 0 0 0.00
Plumstead Christian School 0 0 0 0.00
Executive Ed Charter 0 0 0 0.00
Lincoln Leadership 0 0 0 0.00