skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Set

 Team 1 2 3 4 5  Total
Ephrata Mennonite School 0 0 0 0 0 0
Faith Christian Academy 0 0 0 0 0 0
Faith Christian Academy 0 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0 0
Opponent 0 0 0 0 0 0
Quakertown 0 0 0 0 0 0
Upper Bucks 0 0 0 0 0 0
Lehigh 0 0 0 0 0 0
Renaissance Academy 0 0 0 0 0 0
Fairview Christian 0 0 0 0 0 0
Calvary 0 0 0 0 0 0
Collegium Charter School 0 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0 0
Weatherly Area High School 0 0 0 0 0 0
Lehigh 0 0 0 0 0 0
Quakertown Christian School 0 0 0 0 0 0
Quakertown HS Freshman Team 0 0 0 0 0 0
Coventry Christian 0 0 0 0 0 0
Coventry Christian 0 0 0 0 0 0
Salem 0 0 0 0 0 0
Quakertown 0 0 0 0 0 0
Plumstead Christian School 0 0 0 0 0 0
Upper Bucks 0 0 0 0 0 0
Kings 0 0 0 0 0 0
Coventry Christian 0 0 0 0 0 0
Cedar Grove 0 0 0 0 0 0
West Chester 0 0 0 0 0 0
Chester Charter 0 0 0 0 0 0
Cedar Grove 0 0 0 0 0 0
Salem 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72