skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Quarter

 Team 1 2 3 4  Total
The Christian Academy 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0
Nativity BVM High School 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0
Alliance Christian 0 0 0 0 0
Our Lady Of The Cross 0 0 0 0 0
Our Lady Of The Cross 0 0 0 0 0
Delco Christian 0 0 0 0 0
Sacred Heart Academy 0 0 0 0 0
Plumstead Christian School 0 0 0 0 0
Alliance Christian 0 0 0 0 0
Mahanoy Area High School 0 0 0 0 0
Gloucester Christian 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0
High Point Baptist Academy 0 0 0 0 0
Alliance Christian 0 0 0 0 0
Montgomery School 0 0 0 0 0
Jenkintown 0 0 0 0 0
Opponent 0 0 0 0 0
Windsor 0 0 0 0 0
Concord Christian Academy 0 0 0 0 0
Dock Mennonite 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0
Quakertown 0 0 0 0 0
Gloucester Christian 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0
Calvary 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 65

Scoring

 Team  FGM  FGA  FTM  FTA  3PM  3PA  PTS
Alliance Christian 0 0 0 0 0 0 0
The Christian Academy 0 0 0 0 0 0 0
Calvary Christian Academy 0 0 0 0 0 0 0
The Christian Academy 0 0 0 0 0 0 0
The Christian Academy 0 0 0 0 0 0 0
Nativity BVM High School 0 0 0 0 0 0 0
Weatherly Area High School 0 0 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0 0 0
Alliance Christian 0 0 0 0 0 0 0
Our Lady Of The Cross 0 0 0 0 0 0 0
Mahanoy Area High School 0 0 0 0 0 0 0
Delco Christian 0 0 0 0 0 0 0
Plumstead Christian School 0 0 0 0 0 0 0
Cedar Grove 0 0 0 0 0 0 0
Gloucester Christian 0 0 0 0 0 0 0
High Point Baptist Academy 0 0 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0 0 0
Our Lady Of The Cross 0 0 0 0 0 0 0
Notre Dame East Stroudsburg 0 0 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0 0 0
Dock Mennonite 0 0 0 0 0 0 0
Alliance Christian 0 0 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0 0 0
Calvary Christian Academy 0 0 0 0 0 0 0
Lincoln Leadership Academy 0 0 0 0 0 0 0
Calvary 0 0 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0 0 0
Phil-Mont Christian Academy 0 0 0 0 0 0 0
Calvary 0 0 0 0 0 0 0
Alliance Christian 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Rebounds

 Team  REB
Calvary Christian Academy 0
Alliance Christian 0
Our Lady Of The Cross 0
The Christian Academy 0
Nativity BVM High School 0
Weatherly Area High School 0
The Christian Academy 0
Alliance Christian 0
Delco Christian 0
Plumstead Christian School 0
Mahanoy Area High School 0
Gloucester Christian 0
High Point Baptist Academy 0
Lincoln Leadership Academy 0
Our Lady Of The Cross 0
Gloucester Christian 0
Phil-Mont Christian Academy 0
Alliance Christian 0
Calvary Christian Academy 0
Lincoln Leadership Academy 0
The Christian Academy 0
Quakertown 0
Windsor 0
Dock Mennonite 0
Calvary 0
Phil-Mont Christian Academy 0
Lincoln Leadership Academy 0
Notre Dame East Stroudsburg 0
Sacred Heart Academy 0
Quakertown 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Misc

 Team  AST  STL
The Christian Academy 0 0
The Christian Academy 0 0
The Christian Academy 0 0
Calvary Christian Academy 0 0
Alliance Christian 0 0
Nativity BVM High School 0 0
Weatherly Area High School 0 0
Alliance Christian 0 0
Our Lady Of The Cross 0 0
Delco Christian 0 0
Plumstead Christian School 0 0
Mahanoy Area High School 0 0
Gloucester Christian 0 0
Lincoln Leadership Academy 0 0
High Point Baptist Academy 0 0
Our Lady Of The Cross 0 0
Notre Dame East Stroudsburg 0 0
Lincoln Leadership Academy 0 0
Phil-Mont Christian Academy 0 0
Windsor 0 0
Dock Mennonite 0 0
Calvary Christian Academy 0 0
Phil-Mont Christian Academy 0 0
Alliance Christian 0 0
Lincoln Leadership Academy 0 0
Calvary 0 0
Calvary 0 0
Alliance Christian 0 0
Gloucester Christian 0 0
Quakertown 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65