![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Bucks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Valley Forge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Upper Bucks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Valley Forge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Calvary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lincoln Leadership Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Alliance Christian (West-Mont) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Delaware County Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Calvary Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Executive Ed Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
La Academia Partnership Chart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Delaware County Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Bucks | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Valley Forge | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Upper Bucks | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Valley Forge | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Calvary | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lincoln Leadership Academy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Delaware County Christian | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Calvary Christian Academy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Executive Ed Charter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Academia Partnership Chart | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Delaware County Christian | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Upper Bucks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Valley Forge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Upper Bucks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Valley Forge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Calvary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lincoln Leadership Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Delaware County Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Calvary Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Executive Ed Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alliance Christian (West-Mont) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Academia Partnership Chart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Delaware County Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
The Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Collegium Charter School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Calvary Christian Academy | 0 | 0 | 0 | 0.00 |
Lincoln Leadership Academy | 0 | 0 | 0 | 0.00 |
Alliance Christian (West-Mont) | 0 | 0 | 0 | 0.00 |
Executive Ed Charter | 0 | 0 | 0 | 0.00 |
Alliance Christian (West-Mont) | 0 | 0 | 0 | 0.00 |
Alliance Christian (West-Mont) | 0 | 0 | 0 | 0.00 |
The Christian Academy | 0 | 0 | 0 | 0.00 |
Calvary | 0 | 0 | 0 | 0.00 |
Upper Bucks | 0 | 0 | 0 | 0.00 |
Valley Forge | 0 | 0 | 0 | 0.00 |
Delaware County Christian | 0 | 0 | 0 | 0.00 |
Upper Bucks | 0 | 0 | 0 | 0.00 |
Valley Forge | 0 | 0 | 0 | 0.00 |
La Academia Partnership Chart | 0 | 0 | 0 | 0.00 |
Delaware County Christian | 0 | 0 | 0 | 0.00 |
Collegium Charter School | 0 | 0 | 0 | 0.00 |
The Christian Academy | 0 | 0 | 0 | 0.00 |
Collegium Charter School | 0 | 0 | 0 | 0.00 |